null | NYSE | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 743.00 K Decreased by -50.23% | -35.95 M Decreased by -2.81% | Decreased by -4.84 K% Decreased by -106.60% |
Mar 31, 23 | 1.15 M Increased by +0.97% | -33.08 M Increased by +0.23% | Decreased by -2.88 K% Increased by +1.18% |
Dec 31, 22 | 2.82 M Decreased by -1.91% | -115.45 M Decreased by -263.72% | Decreased by -4.10 K% Decreased by -270.82% |
Sep 30, 22 | 1.37 M Decreased by -60.55% | -37.80 M Decreased by -42.09% | Decreased by -2.75 K% Decreased by -260.18% |
Jun 30, 22 | 1.49 M Decreased by -42.60% | -34.97 M Decreased by -45.27% | Decreased by -2.34 K% Decreased by -153.08% |
Mar 31, 22 | 1.14 M Increased by +N/A% | -33.16 M Decreased by -3.45 K% | Decreased by -2.92 K% Decreased by N/A% |
Dec 31, 21 | 2.87 M - | -31.74 M - | Decreased by -1.10 K% - |
Sep 30, 21 | 3.48 M - | -26.61 M - | Decreased by -763.85% - |
null