Real Estate [ 9/11 ] | Real Estate—Development [ 64/112 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 926.94 K Decreased by -52.52% | -8.20 M Decreased by -3.38% | Decreased by -884.51% Decreased by -117.74% |
Dec 31, 22 | 879.96 K Decreased by -69.16% | -15.22 M Increased by +42.02% | Decreased by -1.73 K% Decreased by -87.98% |
Sep 30, 22 | 721.90 K Decreased by -84.95% | -13.08 M Decreased by -83.98% | Decreased by -1.81 K% Decreased by -1.12 K% |
Jun 30, 22 | 926.34 K Decreased by -85.84% | -17.32 M Increased by +74.02% | Decreased by -1.87 K% Decreased by -83.52% |
Mar 31, 22 | 1.95 M Decreased by -65.18% | -7.93 M Decreased by -27.18% | Decreased by -406.22% Decreased by -265.27% |
Dec 31, 21 | 2.85 M Decreased by -68.50% | -26.25 M Decreased by -486.39% | Decreased by -919.98% Decreased by -1.33 K% |
Sep 30, 21 | 4.80 M Increased by +123.16% | -7.11 M Increased by +27.72% | Decreased by -148.26% Increased by +67.61% |
Jun 30, 21 | 6.54 M Increased by +216.75% | -66.65 M Decreased by -7.14 K% | Decreased by -1.02 K% Decreased by -2.19 K% |
Alset EHome International Inc., through its subsidiaries, engages in the real estate development, financial services, digital transformation technologies, biohealth, and consumer products businesses in the United States, Singapore, Hong Kong, Australia, and South Korea. It operates through four segments: Real Estate, Digital Transformation Technology, Biohealth, and Other Business Activities segments. The Real Estate segment develops property projects and participates in third-party property development projects; and owns, operates, and manages real estate development projects with a focus on land subdivision developments and house rental projects. The Digital Transformation Technology segment provides consulting, implementation, and development services with various technologies, including blockchain, e-commerce, social media, and payment solutions. Its technology platform focuses on business-to-business solutions, such as communications and workflow, instant messaging, international calling, social media, e-commerce and payment systems, and direct marketing solutions. The Biohealth segment engages in developing, researching, testing, manufacturing, licensing, and distributing biohealth products and services. The Other Business Activities segment offers corporate strategy and business development, asset management, corporate restructuring, and leveraged buy-out expertise services. The company was formerly known as HF Enterprises Inc. and changed its name to Alset EHome International Inc. in February 2021. Alset EHome International Inc. was incorporated in 2018 and is based in Bethesda, Maryland.