Financial Services [ 3/11 ] | Asset Management [ 30/112 ]
US | NYSE | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 20 | 15.94 M Increased by +6.54% | -40.37 M Decreased by -189.29% | Decreased by -253.22% Decreased by -183.80% |
Dec 31, 19 | 17.94 M Increased by +12.66% | 167.12 M Decreased by -15.27% | Increased by +931.49% Decreased by -24.79% |
Jun 30, 19 | 15.60 M Increased by +2.76% | 311.64 M Increased by +76.77% | Increased by +2.00 K% Increased by +72.03% |
Dec 31, 18 | 15.74 M Increased by +214.15% | -106.89 M Decreased by -189.15% | Decreased by -679.12% Decreased by -128.38% |
Jun 30, 18 | 14.96 M Increased by +211.11% | 45.22 M Increased by +163.93% | Increased by +302.16% Increased by +120.55% |
Dec 31, 17 | 15.92 M Increased by +172.22% | 197.24 M Increased by +186.47% | Increased by +1.24 K% Increased by +131.76% |
Jun 30, 17 | 15.18 M Increased by +139.38% | 176.30 M Increased by +325.47% | Increased by +1.16 K% Increased by +194.19% |
Jun 30, 09 | 5.01 M Decreased by -30.99% | 119.89 M Increased by +295.20% | Increased by +2.39 K% Increased by +382.86% |
Adams Diversified Equity Fund, Inc. is a publicly owned investment manager. The firm provides its services to investment companies. The firm invests in the public equity markets of the United States. It invests in stocks of large-cap companies across diversified sectors to make its investments. The firm employs a fundamental, technical and quantitative analysis with a bottom-up stock picking approach, while focusing on earnings growth prospects, financial strength, cash flow generation, macro-economics, capital allocation, market competition, profitability. It obtains external research to complement its in-house research to make its investments. The firm benchmarks the performance of its portfolios against the S&P 500 Index. It was formerly known as The Adams Express Company. Adams Diversified Equity Fund, Inc. was founded in 1840 and is based in Baltimore, Maryland.