null | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|---|---|
Aug 9, 21 | 0.11 | 0.15 Decreased by -26.67% |
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 1.04 B Increased by +5.71% | -8.76 M Decreased by -359.92% | Decreased by -0.84% Decreased by -345.89% |
Mar 31, 23 | 1.01 B Increased by +10.62% | -47.68 M Decreased by -351.40% | Decreased by -4.71% Decreased by -327.26% |
Dec 31, 22 | 1.10 B Increased by +6.80% | -1.42 B Decreased by -5.75 K% | Decreased by -128.92% Decreased by -5.39 K% |
Sep 30, 22 | 1.05 B Increased by +13.17% | 21.06 M Decreased by -9.66% | Increased by +2.00% Decreased by -20.18% |
Jun 30, 22 | 981.08 M Increased by +15.43% | 3.37 M Decreased by -44.93% | Increased by +0.34% Decreased by -52.29% |
Mar 31, 22 | 914.81 M Increased by +15.65% | 18.96 M Increased by +16.45 K% | Increased by +2.07% Increased by +14.24 K% |
Dec 31, 21 | 1.03 B Increased by +21.42% | 25.18 M Increased by +118.08% | Increased by +2.44% Increased by +114.89% |
Sep 30, 21 | 928.76 M Increased by +18.41% | 23.31 M Decreased by -35.16% | Increased by +2.51% Decreased by -45.24% |
null