Communication Services [ 11/11 ] | Advertising Agencies [ 95/112 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 32.67 M Decreased by -4.58% | -5.22 M Increased by +87.65% | Decreased by -15.99% Increased by +87.06% |
Dec 31, 22 | 51.78 M Decreased by -5.85% | 7.58 M Decreased by -60.69% | Increased by +14.63% Decreased by -58.24% |
Sep 30, 22 | 37.58 M Decreased by -4.93% | 5.72 M Increased by +81.57% | Increased by +15.23% Increased by +90.99% |
Jun 30, 22 | 42.48 M Increased by +6.54% | 57.78 M Increased by +3.67 K% | Increased by +136.02% Increased by +3.44 K% |
Mar 31, 22 | 34.24 M Increased by +10.57% | -42.29 M Decreased by -2.21 K% | Decreased by -123.51% Decreased by -2.01 K% |
Dec 31, 21 | 55.00 M Increased by +16.75% | 19.27 M Increased by +153.05% | Increased by +35.04% Increased by +116.74% |
Sep 30, 21 | 39.53 M - | 3.15 M - | Increased by +7.98% - |
Jun 30, 21 | 39.87 M - | 1.53 M - | Increased by +3.84% - |
AdTheorent Holding Company, Inc. provides machine learning platform for advertisers and marketers in the United States and Canada. The company offers predictive targeting, geo-intelligence, and audience extension solutions, as well as Studio A\T. The company was founded in 2012 and is headquartered in New York, New York.