Financial Services [ 3/11 ] | Shell Companies [ 35/112 ]
US | AMEX | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 0.00 Decreased by N/A% | 525.34 K Increased by +218.94% | Increased by +N/A% Decreased by N/A% |
Mar 31, 23 | 0.00 Decreased by N/A% | 555.67 K Increased by +301.01% | Increased by +N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | 439.95 K Increased by +1.60 K% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 161.56 K Increased by +2.98 K% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | -441.70 K Decreased by -22.05 K% | Decreased by N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 - | -276.45 K - | Decreased by N/A% - |
Dec 31, 21 | 0.00 - | -29.37 K - | Decreased by N/A% - |
Sep 30, 21 | 0.00 - | -5.62 K - | Decreased by N/A% - |
Ault Disruptive Technologies Corporation does not have significant operations. It focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or other business combination with one or more businesses in technology sector. The company was incorporated in 2021 and is based in Las Vegas, Nevada.