Financial Services [ 2/11 ] | Shell Companies [ 6/148 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 0.00 Decreased by N/A% | -275.24 K Increased by +91.64% | Decreased by N/A% Decreased by N/A% |
Mar 31, 23 | 0.00 Decreased by N/A% | -327.60 K Increased by +100.00% | Decreased by N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | 2.25 M Increased by +261.39% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | -116.71 K Increased by +68.24% | Decreased by N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | -3.29 M Decreased by -447.66% | Decreased by N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 Decreased by N/A% | -3.29 T Decreased by -237.45 M% | Decreased by N/A% Decreased by N/A% |
Dec 31, 21 | 0.00 Decreased by N/A% | -1.40 M Decreased by -146.78% | Decreased by N/A% Decreased by N/A% |
Sep 30, 21 | 0.00 - | -367.47 K - | Decreased by N/A% - |
Edoc Acquisition Corp. does not have significant operations. It focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses primarily in the health care and health care provider space in North America and the Asia-Pacific. The company was incorporated in 2020 and is based in Victor, New York.