Industrials [ 3/11 ] | null [ null ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 1.11 M Decreased by -50.02% | -21.83 M Decreased by -95.83% | Decreased by -1.96 K% Decreased by -291.83% |
Mar 31, 23 | 977.00 K Decreased by -22.21% | -11.99 M Decreased by -192.68% | Decreased by -1.23 K% Decreased by -276.25% |
Dec 31, 22 | 1.96 M Decreased by -32.57% | -47.63 M Decreased by -428.82% | Decreased by -2.43 K% Decreased by -684.19% |
Sep 30, 22 | 2.40 M Increased by +43.31% | -11.47 M Decreased by -1.67% | Decreased by -478.03% Increased by +29.06% |
Jun 30, 22 | 2.23 M Increased by +121.73% | -11.15 M Decreased by -254.66% | Decreased by -501.03% Decreased by -59.95% |
Mar 31, 22 | 1.26 M Decreased by -15.66% | -4.10 M Decreased by -240.97% | Decreased by -326.11% Decreased by -267.15% |
Dec 31, 21 | 2.90 M Increased by +651.69% | -9.01 M Decreased by -2.22 K% | Decreased by -310.33% Decreased by -284.84% |
Sep 30, 21 | 1.67 M Increased by +642.64% | -11.28 M Decreased by -1.41 K% | Decreased by -673.82% Decreased by -102.84% |
null