Industrials [ 1/11 ] | null [ null ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | -2.89 M Decreased by -4.87% | Decreased by N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | -2.87 M Increased by +52.37% | Decreased by N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | -3.03 M Increased by +29.80% | Decreased by N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | -3.86 M Increased by +12.98% | Decreased by N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 Decreased by N/A% | -2.76 M Increased by +42.97% | Decreased by N/A% Decreased by N/A% |
Dec 31, 21 | 0.00 Decreased by N/A% | -6.02 M Decreased by -55.16 K% | Decreased by N/A% Decreased by N/A% |
Sep 30, 21 | 0.00 Decreased by N/A% | -4.32 M Decreased by -29.44% | Decreased by N/A% Decreased by N/A% |
Jun 30, 21 | 0.00 Decreased by -100.00% | -4.44 M Decreased by -145.21% | Decreased by N/A% Decreased by N/A% |
null