null | NYSE | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | -850.63 K Decreased by -128.00% | Decreased by N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | -671.31 K Decreased by -69.83% | Decreased by N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 676.14 K Increased by +749.81% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | 2.73 M Increased by +5.57 K% | Increased by +N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 Decreased by N/A% | 3.04 M Increased by +577.59 K% | Increased by +N/A% Decreased by N/A% |
Sep 30, 21 | 0.00 - | -395.28 K - | Decreased by N/A% - |
Jun 30, 21 | 0.00 - | -104.05 K - | Decreased by N/A% - |
Mar 31, 21 | 0.00 - | -49.95 K - | Decreased by N/A% - |
null