Communication Services [ 5/11 ] | Entertainment [ 60/148 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|---|---|
Sep 23, 11 | 144.00 Increased by 0.00% | 93.60 Increased by +53.85% |
May 13, 11 | 62.40 Decreased by -35.00% | 88.80 Decreased by -29.73% |
Feb 11, 11 | 129.60 | 110.40 Increased by +17.39% |
Nov 15, 10 | 91.20 | 144.00 Decreased by -36.67% |
Sep 28, 10 | 144.00 | 134.40 Increased by +7.14% |
May 17, 10 | 96.00 | 96.00 |
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|
Color Star Technology Co., Ltd., an entertainment and education company, provides online entertainment performances and music education services in the United States and China. The company operates Color World, an online platform of curriculum that includes music, sports, animation, painting and calligraphy, film and television, life skills, etc. Its Color World platform provides celebrity lectures, celebrity concert videos, celebrity peripheral products, and artist interactive communication services. The company was formerly known as Huitao Technology Co., Ltd. and changed its name to Color Star Technology Co., Ltd. in May 2020. The company was founded in 2002 and is based in New York, New York.