Financial Services [ 3/11 ] | Shell Companies [ 37/112 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Dec 31, 22 | 0.00 Decreased by N/A% | 3.77 M Increased by +218.98% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 1.92 M Increased by +N/A% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 - | 734.46 K - | Increased by +N/A% - |
Mar 31, 22 | 0.00 - | -153.07 K - | Decreased by N/A% - |
Dec 31, 21 | 0.00 - | 1.18 M - | Increased by +N/A% - |
Jun 30, 21 | 0.00 - | 0.00 - | Decreased by N/A% - |
Anthemis Digital Acquisitions I Corp does not have significant operations. It focuses on effecting a merger, amalgamation, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses or entities. It intends to focus its efforts in the areas of digital financial services or modern financial technology. The company was incorporated in 2021 and is based in New York, New York.