US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Sep 30, 22 | 0.00 - | 3.44 M - | Increased by +N/A% - |
Jun 30, 22 | 0.00 - | 5.11 M - | Increased by +N/A% - |
Mar 31, 22 | 0.00 - | 7.83 M - | Increased by +N/A% - |
Dec 31, 21 | 0.00 - | 2.56 M - | Increased by +N/A% - |
Independence Holdings Corp. a blank check company, intends to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or related business combination with one or more businesses or entities. The company was founded in 2020 and is based in New York, New York.