null | NYSE | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 0.00 Decreased by N/A% | -184.10 M Decreased by -156.76% | Decreased by N/A% Decreased by N/A% |
Mar 31, 23 | 0.00 Decreased by N/A% | -112.60 M Decreased by -88.93% | Decreased by N/A% Decreased by N/A% |
Dec 31, 22 | 10.80 M Increased by +N/A% | -95.80 M Increased by +45.57% | Decreased by -887.04% Decreased by N/A% |
Sep 30, 22 | 0.00 - | -92.50 M - | Decreased by N/A% - |
Jun 30, 22 | 0.00 - | -71.70 M - | Decreased by N/A% - |
Mar 31, 22 | 0.00 - | -59.60 M - | Decreased by N/A% - |
Sep 30, 21 | 0.00 - | -176.00 M - | Decreased by N/A% - |
null