Healthcare [ 6/11 ] | Biotechnology [ 52/112 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|---|---|
May 5, 22 | -1.36 Increased by +96.21% | -1.87 Increased by +14.58% |
Nov 8, 21 | -1.87 Increased by +81.36% | -2.04 Increased by +4.08% |
Aug 9, 21 | -2.21 Increased by +81.94% | -3.06 Increased by +9.08% |
Apr 29, 21 | 45.22 Increased by +718.60% | -3.65 Increased by +366.82% |
Mar 1, 21 | -35.87 Decreased by -19.89% | -3.85 Decreased by -216.02% |
Oct 29, 20 | -10.03 Decreased by -51.28% | -3.74 Decreased by -44.97% |
Aug 4, 20 | -12.24 Decreased by -84.62% | -6.71 Decreased by -12.28% |
Apr 30, 20 | -7.31 Decreased by -7.50% | -6.94 Decreased by -0.77% |
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|
Aceragen, Inc., a clinical-stage biopharmaceutical company, focuses on the discovery, development, and commercialization of drugs for rare pulmonary and rheumatic diseases in the United States. Its clinical development pipeline includes ACG-701, which is in Phase 2 clinical trial for cystic fibrosis pulmonary exacerbations, as well as for melioidosis; and ACG-801 for farber disease. Aceragen, Inc. has a collaboration and option agreement with Scriptr Global, Inc. to identify, research, and develop gene therapy candidates for the treatment, palliation, diagnosis, or prevention of myotonic dystrophy type 1 and Friedreich's Ataxia. The company was formerly known as Idera Pharmaceuticals, Inc. and changed its name to Aceragen, Inc. in January 2023. Aceragen, Inc. was incorporated in 1989 and is headquartered in Exton, Pennsylvania.