Energy [ 7/11 ] | Oil & Gas Equipment & Services [ 10/112 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 851.70 M Increased by +146.88% | 59.80 M Increased by +152.21% | Increased by +7.02% Increased by +2.16% |
Dec 31, 22 | 794.10 M Increased by +354.24% | 116.00 M Increased by +N/A% | Increased by +14.61% Increased by +N/A% |
Sep 30, 22 | 696.73 M Increased by +365.77% | 143.36 M Increased by +651.43% | Increased by +20.58% Increased by +218.39% |
Jun 30, 22 | 589.84 M - | 70.09 M - | Increased by +11.88% - |
Mar 31, 22 | 344.98 M - | 23.71 M - | Increased by +6.87% - |
Jun 30, 21 | 174.82 M - | 0.00 - | Increased by 0.00% - |
Mar 31, 21 | 149.59 M - | -26.00 M - | Decreased by -17.38% - |
ProFrac Holding Corp., a vertically integrated and energy services company, provides hydraulic fracturing, completion, and other products and services to upstream oil and gas companies engaged in the exploration and production of North American unconventional oil and natural gas resources. It operates through three segments: Stimulation Services, Manufacturing, and Proppant Production. The company also manufactures and sells high horsepower pumps, valves, piping, swivels, large-bore manifold systems, seats, and fluid ends. ProFrac Holding Corp. was founded in 2016 and is headquartered in Willow Park, Texas.