Financial Services [ 3/11 ] | Shell Companies [ 37/112 ]
HK | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | -315.43 K Increased by +17.94% | Decreased by N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | 609.09 K Increased by +260.01% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 2.86 M Increased by +981.05% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | -120.55 K Increased by +49.86% | Decreased by N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 Decreased by N/A% | -384.38 K Decreased by -300.00% | Decreased by N/A% Decreased by N/A% |
Dec 31, 21 | 0.00 - | -380.67 K - | Decreased by N/A% - |
Sep 30, 21 | 0.00 - | -324.39 K - | Decreased by N/A% - |
Jun 30, 21 | 0.00 - | -240.44 K - | Decreased by N/A% - |
Ace Global Business Acquisition Limited does not have significant operations. The company intends to effect a merger, share exchange, asset acquisition, share purchase, recapitalization, reorganization, or similar business combination with one or more businesses. It intends to focus on businesses in the gaming and e-commerce sectors in Greater China, Japan, and Southeast Asia regions. The company was incorporated in 2020 and is based in Central, Hong Kong.