Financial Services [ 2/11 ] | Shell Companies [ 7/148 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
May 31, 23 | 0.00 Decreased by N/A% | 395.02 K Increased by +8.00 K% | Increased by +N/A% Decreased by N/A% |
Feb 28, 23 | 0.00 Decreased by N/A% | 560.89 K Increased by +1.34 K% | Increased by +N/A% Decreased by N/A% |
Nov 30, 22 | 0.00 - | 98.89 K - | Increased by +N/A% - |
Aug 31, 22 | 0.00 - | 411.72 K - | Increased by +N/A% - |
May 31, 22 | 0.00 - | 4.88 K - | Increased by +N/A% - |
Feb 28, 22 | 0.00 - | -45.15 K - | Decreased by N/A% - |
Alset Capital Acquisition Corp. focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. It intends to focus on identifying businesses in the real estate industry, including construction, homebuilding, real estate owners and operators, arrangers of financing, insurance, and other services for real estate, as well as businesses and technologies targeting the real estate space. The company was incorporated in 2021 and is based in Bethesda, Maryland.