Financial Services [ 3/11 ] | Shell Companies [ 42/112 ]
US | NYSE | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | 838.09 K Increased by +476.98% | Increased by +N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | -633.30 K Decreased by -157.46% | Decreased by N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | -539.20 K Decreased by -22.22 K% | Decreased by N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 - | -851.33 K - | Decreased by N/A% - |
Mar 31, 22 | 0.00 - | -222.31 K - | Decreased by N/A% - |
Dec 31, 21 | 0.00 - | -245.98 K - | Decreased by N/A% - |
Sep 30, 21 | 0.00 - | -2.42 K - | Decreased by N/A% - |
Athena Consumer Acquisition Corp. does not have significant operations. It focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or related business combination with one or more businesses. The company intends to identify business opportunities in the field of consumer goods and/or services. Athena Consumer Acquisition Corp. was incorporated in 2021 and is based in New York, New York.