US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | 1.81 M Decreased by -91.21% | Increased by +N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | 3.95 M Increased by +126.49% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 2.90 M Decreased by -31.28% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | 4.59 M Increased by +220.79% | Increased by +N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 Decreased by N/A% | 20.65 M Increased by +3.25 K% | Increased by +N/A% Decreased by N/A% |
Dec 31, 21 | 0.00 - | -14.92 M - | Decreased by N/A% - |
Sep 30, 21 | 0.00 - | 4.23 M - | Increased by +N/A% - |
Jun 30, 21 | 0.00 - | -3.80 M - | Decreased by N/A% - |
Atlantic Coastal Acquisition Corp. focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses. The company was incorporated in 2020 and is based in San Francisco, California.