Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2002-04-08 | 2002-05-13 | 30.24% | 26 | 1.16% |
2012-01-04 | 2012-03-28 | 25.64% | 59 | 0.43% |
2013-10-11 | 2013-10-31 | 20.47% | 15 | 1.36% |
2016-11-09 | 2016-12-13 | 22.48% | 24 | 0.94% |
2020-04-06 | 2020-05-01 | 21.69% | 19 | 1.14% |
2024-02-27 | 2024-04-02 | 29.61% | 25 | 1.18% |
This website uses cookies. To learn more about cookies, please see our privacy policy .