null | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 0.00 Decreased by N/A% | -559.58 K Increased by +38.58% | Decreased by N/A% Decreased by N/A% |
Mar 31, 23 | 0.00 Decreased by N/A% | -27.14 K Increased by +92.20% | Decreased by N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | 607.03 K Increased by +129.90% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 122.78 K Increased by +126.19% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | -911.05 K Decreased by -46.17 K% | Decreased by N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 Decreased by N/A% | -347.90 K Decreased by -14.16 K% | Decreased by N/A% Decreased by N/A% |
Dec 31, 21 | 0.00 - | -2.03 M - | Decreased by N/A% - |
Sep 30, 21 | 0.00 - | -468.90 K - | Decreased by N/A% - |
null