Financial Services [ 3/11 ] | Shell Companies [ 42/112 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | -27.14 K Decreased by -100.00% | Decreased by N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | 607.03 K Increased by +N/A% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 268.41 K Increased by +157.24% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | -1.12 M Decreased by -56.99 K% | Decreased by N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 Decreased by N/A% | 12.34 B Increased by +2.72 B% | Increased by +N/A% Decreased by N/A% |
Dec 31, 21 | 0.00 - | 0.00 - | Decreased by N/A% - |
Sep 30, 21 | 0.00 - | -468.90 K - | Decreased by N/A% - |
Jun 30, 21 | 0.00 - | -1.97 K - | Decreased by N/A% - |
Armada Acquisition Corp. I focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or related business combination with one or more businesses. It intends to focus on target businesses that provide technological services to the financial services industry. The company was incorporated in 2020 and is based in Philadelphia, Pennsylvania.