Industries Ranking
at least 5 stocks per industry
Name | BPR | Stocks | ADR | Price Change | 20D $Vol | 5D $Vol | $Vol Change | Market Cap. | Price to 3D High | Price to 20D High | Price to 50D High | Price to 200D High |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Software—Infrastructure | 72 | 17 | 5.96% | Increased by +0.75% | 2.29 B | 2.04 B | Decreased by -10.66% | $266.58 B | 95.86% | 80.59% | 75.82% | 66.03% |
Software—Application | 71 | 27 | 5.28% | Increased by +0.53% | 816.93 M | 671.87 M | Decreased by -17.76% | $123.09 B | 96.16% | 85.55% | 72.92% | 59.21% |
Semiconductor Equipment & Materials | 63 | 9 | 3.87% | Increased by +2.17% | 1.68 B | 1.55 B | Decreased by -7.60% | $348.92 B | 97.52% | 85.11% | 75.38% | 68.60% |
Information Technology Services | 62 | 6 | 4.77% | Decreased by -0.72% | 939.97 M | 890.80 M | Decreased by -5.23% | $208.87 B | 94.21% | 82.52% | 72.74% | 65.38% |
Semiconductors | 55 | 10 | 3.98% | Increased by +1.65% | 10.04 B | 8.08 B | Decreased by -19.59% | $665.00 B | 98.10% | 83.40% | 77.98% | 75.40% |
Communication Equipment | 34 | 7 | 7.05% | Increased by +0.02% | 13.70 M | 11.33 M | Decreased by -17.32% | $1.43 B | 94.39% | 76.84% | 65.02% | 40.37% |
Please note that not all stocks are included in these aggregate results. We exclude stocks with average dollar volume less than 100 000 and ones with extreme BPRs.
The free version of base.report is limited to tickers that start with the letter A . Upgrade to base.report Pro to get access to all tickers.