Financial Services [ 3/11 ] | Shell Companies [ 42/112 ]
SG | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | 614.79 K Increased by +537.77% | Increased by +N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | 59.81 K Increased by +2.76 K% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 523.20 K Increased by +654.10 K% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 - | 159.77 K - | Increased by +N/A% - |
Mar 31, 22 | 0.00 - | -140.44 K - | Decreased by N/A% - |
Dec 31, 21 | 0.00 - | -2.25 K - | Decreased by N/A% - |
Sep 30, 21 | 0.00 - | -80.00 - | Decreased by N/A% - |
A SPAC I Acquisition Corp. does not have significant operations. It intends to effect a merger, share exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses in the technology, media, and telecom industries in the United States and Asia. The company was incorporated in 2021 and is based in Singapore.