Financial Services [ 3/11 ] | Shell Companies [ 37/112 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | 406.33 K Increased by +251.06% | Increased by +N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | 187.38 K Increased by +296.43% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 - | 71.04 K - | Increased by +N/A% - |
Jun 30, 22 | 0.00 - | -66.28 K - | Decreased by N/A% - |
Mar 31, 22 | 0.00 - | -268.98 K - | Decreased by N/A% - |
Dec 31, 21 | 0.00 - | -95.39 K - | Decreased by N/A% - |
Arisz Acquisition Corp. does not have significant operations. The company focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or related business combination with one or more businesses. It intends to pursue targets in the healthcare industry in North America, Europe, and Asia. The company was incorporated in 2021 and is based in New York, New York.