Financial Services [ 3/11 ] | Shell Companies [ 42/112 ]
MX | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 - | 1.15 M - | Increased by +N/A% - |
Jun 30, 22 | 0.00 - | 2.68 M - | Increased by +N/A% - |
Mar 31, 22 | 0.00 - | 7.66 M - | Increased by +N/A% - |
Dec 31, 21 | 0.00 - | 1.66 M - | Increased by +N/A% - |
APx Acquisition Corp. I. does not have significant operations. It intends to effect a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses or entities. The company was incorporated in 2021 and is based in Mexico City, Mexico.