Financial Services [ 3/11 ] | Shell Companies [ 37/112 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Dec 31, 22 | 0.00 Decreased by N/A% | 3.24 M Increased by +103.31% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 377.30 K Decreased by -57.03% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 - | -1.07 M - | Decreased by N/A% - |
Mar 31, 22 | 0.00 - | 3.69 M - | Increased by +N/A% - |
Sep 30, 21 | 0.00 - | 1.59 M - | Increased by +N/A% - |
Jun 30, 21 | 0.00 - | 878.12 K - | Increased by +N/A% - |
American Acquisition Opportunity Inc. does not have significant operations. It intends to effect a merger, share exchange, asset acquisition, stock purchase, recapitalization, reorganization, or other similar business combination with one or more target businesses in the land holdings and resources industry in the United States. The company was incorporated in 2021 and is based in Fishers, Indiana.