Financial Services [ 3/11 ] | Shell Companies [ 37/112 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | 1.51 M Increased by +325.75 K% | Increased by +N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 - | -401.73 K - | Decreased by N/A% - |
Sep 30, 22 | 0.00 - | 47.82 K - | Increased by +N/A% - |
Jun 30, 22 | 0.00 - | 2.33 K - | Increased by +N/A% - |
Mar 31, 22 | 0.00 - | -463.00 - | Decreased by N/A% - |
Aimfinity Investment Corp. I focuses on effecting a merger, share exchange, asset acquisition, share purchase, reorganization, or similar business combination with one or more businesses or entities. It intends to identify and complete its business combination with technology and tech-enabled businesses in the consumer internet, e-commerce, software, cloud computing, healthcare, transportation/mobility, or financial services industries, as well as other industries. The company was incorporated in 2021 and is based in New York, New York. Aimfinity Investment Corp. I operates as a subsidiary of Aimfinity Investment LLC.