Financial Services [ 3/11 ] | Shell Companies [ 37/112 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | 270.93 K Increased by +1.61 K% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 289.07 K Increased by +5.56 K% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 - | -71.47 K - | Decreased by N/A% - |
Mar 31, 22 | 0.00 - | -202.03 K - | Decreased by N/A% - |
Dec 31, 21 | 0.00 - | -17.98 K - | Decreased by N/A% - |
Sep 30, 21 | 0.00 - | -5.30 K - | Decreased by N/A% - |
AIB Acquisition Corporation does not have significant operations. It intends to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses in the fintech industries. The company was incorporated in 2021 and is based in New York, New York.