Real Estate [ 9/11 ] | REIT—Hotel & Motel [ 72/112 ]
US | NYSE | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 328.89 M Increased by +33.08% | -61.52 M Decreased by -10.25% | Decreased by -18.71% Increased by +17.15% |
Dec 31, 22 | 317.47 M Increased by +27.63% | -56.69 M Decreased by -0.60% | Decreased by -17.86% Increased by +21.18% |
Sep 30, 22 | 328.16 M Increased by +32.62% | -22.32 M Increased by +48.91% | Decreased by -6.80% Increased by +61.48% |
Jun 30, 22 | 348.10 M Increased by +79.98% | -6.25 M Increased by +90.28% | Decreased by -1.79% Increased by +94.60% |
Mar 31, 22 | 247.14 M Increased by +113.36% | -55.80 M Increased by +45.84% | Decreased by -22.58% Increased by +74.62% |
Dec 31, 21 | 248.74 M Increased by +175.60% | -56.35 M Increased by +55.20% | Decreased by -22.65% Increased by +83.74% |
Sep 30, 21 | 247.43 M Increased by +165.94% | -43.69 M Increased by +66.20% | Decreased by -17.66% Increased by +87.29% |
Jun 30, 21 | 193.41 M Increased by +349.12% | -64.29 M Increased by +68.58% | Decreased by -33.24% Increased by +93.00% |
Ashford Hospitality Trust is a real estate investment trust (REIT) focused on investing predominantly in upper upscale, full-service hotels.