Real Estate [ 10/11 ] | REIT—Hotel & Motel [ 91/148 ]
US | NYSE | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 375.75 M Increased by +7.94% | -25.68 M Decreased by -311.22% | Decreased by -6.84% Decreased by -280.96% |
Mar 31, 23 | 328.89 M Increased by +33.08% | -61.52 M Decreased by -10.25% | Decreased by -18.71% Increased by +17.15% |
Dec 31, 22 | 317.47 M Increased by +27.63% | -56.69 M Decreased by -0.60% | Decreased by -17.86% Increased by +21.18% |
Sep 30, 22 | 328.16 M Increased by +32.62% | -22.32 M Increased by +49.32% | Decreased by -6.80% Increased by +61.79% |
Jun 30, 22 | 348.10 M Increased by +79.98% | -6.25 M Increased by +90.43% | Decreased by -1.79% Increased by +94.68% |
Mar 31, 22 | 247.14 M Increased by +113.36% | -55.80 M Increased by +47.05% | Decreased by -22.58% Increased by +75.18% |
Dec 31, 21 | 248.74 M Increased by +175.60% | -56.35 M Increased by +59.05% | Decreased by -22.65% Increased by +85.14% |
Sep 30, 21 | 247.43 M Increased by +165.94% | -44.05 M Increased by +70.95% | Decreased by -17.80% Increased by +89.08% |
Ashford Hospitality Trust is a real estate investment trust (REIT) focused on investing predominantly in upper upscale, full-service hotels.