Financial Services [ 3/11 ] | Shell Companies [ 37/112 ]
US | NYSE | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 22 | 0.00 Decreased by N/A% | 24.90 M Increased by +148.63% | Increased by +N/A% Decreased by N/A% |
Dec 31, 21 | 0.00 - | -995.66 K - | Decreased by N/A% - |
Sep 30, 21 | 0.00 - | 6.39 M - | Increased by +N/A% - |
Jun 30, 21 | 0.00 - | -7.20 M - | Decreased by N/A% - |
Mar 31, 21 | 0.00 - | 10.02 M - | Increased by +N/A% - |
African Gold Acquisition Corporation does not have significant operations. The company focuses on effecting a merger or mergers, asset acquisition, share purchase, reorganization, or other similar business combination with one or more businesses. African Gold Acquisition Corporation was incorporated in 2020 and is based in New York, New York.