Financial Services [ 3/11 ] | Shell Companies [ 37/112 ]
US | NYSE | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | 3.86 M Increased by +19.93% | Increased by +N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | 8.21 M Increased by +26.69% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 2.31 M Decreased by -13.68% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | 2.99 M Increased by +6.94 K% | Increased by +N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 - | 3.22 M - | Increased by +N/A% - |
Dec 31, 21 | 0.00 - | 6.48 M - | Increased by +N/A% - |
Sep 30, 21 | 0.00 - | 2.68 M - | Increased by +N/A% - |
Jun 30, 21 | 0.00 - | -43.77 K - | Decreased by N/A% - |
AfterNext HealthTech Acquisition Corp. does not have significant operations. It intends to effect a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or other similar business combination with one or more operating businesses or assets in the healthcare and technology industry. The company was incorporated in 2021 and is based in Fort Worth, Texas.