Financial Services [ 2/11 ] | Insurance—Life [ 14/148 ]
US | NYSE | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 637.88 M Decreased by -36.68% | 355.36 M Decreased by -1.45% | Increased by +55.71% Increased by +55.64% |
Mar 31, 23 | 258.11 M Decreased by -83.26% | -155.89 M Decreased by -127.53% | Decreased by -60.40% Decreased by -264.42% |
Dec 31, 22 | 312.05 M Decreased by -66.17% | -18.10 M Decreased by -119.43% | Decreased by -5.80% Decreased by -157.44% |
Sep 30, 22 | 907.23 M Decreased by -15.92% | 312.60 M Increased by +104.49% | Increased by +34.46% Increased by +143.21% |
Jun 30, 22 | 1.01 B Increased by +25.65% | 360.58 M Increased by +759.27% | Increased by +35.79% Increased by +624.68% |
Mar 31, 22 | 1.54 B Increased by +23.85% | 566.22 M Increased by +100.30% | Increased by +36.73% Increased by +61.73% |
Dec 31, 21 | 922.46 M Increased by +100.16% | 93.14 M Increased by +965.40% | Increased by +10.10% Increased by +432.28% |
Sep 30, 21 | 1.08 B Decreased by -57.37% | 152.87 M Decreased by -77.09% | Increased by +14.17% Decreased by -46.25% |
American Equity Investment Life Holding Company, through its subsidiaries, provides life insurance products in the United States. The company issues fixed index and rate annuities, as well as single premium immediate annuities. It markets its products through independent agents, including independent marketing organizations, broker/dealers, banks, and registered investment advisors. American Equity Investment Life Holding Company was incorporated in 1995 and is headquartered in West Des Moines, Iowa.