Financial Services [ 3/11 ] | Shell Companies [ 37/112 ]
US | NYSE | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | -921.75 K Decreased by -130.34% | Decreased by N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | 207.46 K Increased by +119.72% | Increased by +N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 676.14 K Increased by +259.87% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | 2.73 M Increased by +2.38 K% | Increased by +N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 Decreased by N/A% | 3.04 M Increased by +6.18 K% | Increased by +N/A% Decreased by N/A% |
Dec 31, 21 | 0.00 Decreased by N/A% | -1.05 M Decreased by -199.95 K% | Decreased by N/A% Decreased by N/A% |
Sep 30, 21 | 0.00 - | -422.93 K - | Decreased by N/A% - |
Jun 30, 21 | 0.00 - | -119.59 K - | Decreased by N/A% - |
Adit EdTech Acquisition Corp. does not have significant operations. It focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or similar business combination with one or more businesses or entities. The company was incorporated in 2020 and is based in New York, New York.