Financial Services [ 3/11 ] | Shell Companies [ 42/112 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | 363.66 K Increased by +56.48 K% | Increased by +N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by -100.00% | 233.12 K Increased by +1.35 K% | Increased by +N/A% Increased by +N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 974.77 K Increased by +100.46% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 Decreased by N/A% | -159.94 K Decreased by N/A% | Decreased by N/A% Decreased by N/A% |
Mar 31, 22 | 0.00 - | -645.00 - | Decreased by N/A% - |
Jun 30, 21 | 70.82 K - | -18.71 K - | Decreased by -26.42% - |
Dec 31, 20 | 0.00 - | -213.23 M - | Decreased by N/A% - |
Sep 30, 20 | 0.00 - | 0.00 - | Decreased by N/A% - |
Acri Capital Acquisition Corporation focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or other business combination with one or more businesses. It intends to complete a business combination with technology-enabled companies operating in the areas of Software-as-a-Service, artificial intelligence, cloud computing, and Internet of Things. The company was incorporated in 2022 and is based in Austin, Texas.